Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 1839 | Ptolemy, Renee | AB | 0 | 75 |
| 1840 | Masson, Carolynne | AB | 0 | 0 |
| 1841 | Hassen, Alec | AB | 0 | 25 |
| 1842 | Kasper, Marcus | AB | 0 | 25 |
| 1843 | Brown, Jessica | AB | 0 | 335 |
| 1845 | Burles, Edward | AB | 0 | 25 |
| 1846 | Neill, Sarah | AB | 0 | 360 |
| 1847 | Neill, Jill | AB | 0 | 125 |
| 1848 | Macor, Jean | AB | 0 | 50 |
| 1849 | Hunter, Connie | AB | 0 | 0 |


