Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 1620 | Davies, Gwyn | AB | 0 | 30 |
| 1621 | Davies, Lyn | AB | 0 | 30 |
| 1622 | Fraser, Amanda | AB | 0 | 30 |
| 1624 | Depner, Jane | AB | 225 | 6310 |
| 1625 | Williams, Robert | AB | 0 | 25 |
| 1626 | Eklund, Donna | AB | 0 | 0 |
| 1627 | Eklund, John | AB | 0 | 35 |
| 1628 | Eklund, Micky | AB | 0 | 50 |
| 1629 | Eklund, Jessica | AB | 0 | 35 |
| 1630 | Eklund, Corinne | AB | 0 | 0 |


