Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 1579 | Stelter, Lisa | AB | 0 | 110 |
| 1580 | Haughian, Nancy | AB | 0 | 2210 |
| 1581 | Haughian, Nicole | AB | 0 | 175 |
| 1583 | Anderson, Lynn | AB | 0 | 135 |
| 1584 | Anderson, David | AB | 0 | 0 |
| 1585 | Anderson, Dustin | AB | 0 | 0 |
| 1586 | Anderson, Jacob | AB | 0 | 0 |
| 1587 | Anderson, Matthew | AB | 0 | 0 |
| 1588 | Ostapowich, Susan | AB | 0 | 0 |
| 1589 | Foley, Cathy | AB | 0 | 50 |


