Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 1527 | Clark, Kathy | AB | 0 | 0 |
| 1528 | Page, Linda | AB | 0 | 70 |
| 1529 | Yates, Krista | AB | 0 | 0 |
| 1530 | Kelly-creith, Sharon | AB | 0 | 0 |
| 1531 | Ostapchuk, Cindy | AB | 0 | 0 |
| 1532 | London, Jani | BC | 0 | 105 |
| 1533 | Jackson, Amanda | AB | 0 | 35 |
| 1534 | Garcia dvm, Juan | AB | 0 | 0 |
| 1535 | Garcia, Lillian | AB | 0 | 0 |
| 1536 | Plumley, Jack | AB | 0 | 30 |


