Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 1517 | Sawatzky, Lori | AB | 0 | 25 |
| 1518 | Schuler, Trina | BC | 0 | 0 |
| 1519 | Salmond, Marilyn | BC | 0 | 25 |
| 1520 | Stanley, Judith | BC | 0 | 0 |
| 1521 | Graham, Colleen | AB | 0 | 3240 |
| 1522 | Cooper, Shara | AB | 0 | 0 |
| 1523 | Wensink, Susan | AB | 0 | 465 |
| 1524 | Schiebelbein, Brian | BC | 0 | 0 |
| 1525 | Miskiw, Deb | AB | 0 | 0 |
| 1526 | Clark, Jennifer | AB | 0 | 0 |


