Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 1507 | Mclauchlin, Paul | AB | 0 | 13 |
| 1508 | Olson, Sheree | AB | 0 | 0 |
| 1509 | Rau, Janet | AB | 0 | 0 |
| 1510 | Rau, Jessie | AB | 0 | 0 |
| 1511 | Rau, Jody | AB | 0 | 0 |
| 1512 | Leroy x, Tiffany | AB | 0 | 0 |
| 1513 | Philip, Jeanette | AB | 0 | 0 |
| 1514 | Himsl, Nancy | AB | 0 | 30 |
| 1515 | Radke, Maureen | AB | 0 | 0 |
| 1516 | Fiddick, Judy | AB | 0 | 0 |


