Horses Roxie
YTD Miles: 0
Lifetime Miles: 210
Sex: Unknown
Foal Date:
Breed:
Color:
Ridden By
id | name |
---|---|
1 | Number, No |
1399 | Wadey, Robyn |
Rides
2000
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 River Ride, SK | 2000-09-30 | 50 miles - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2000 Drayton Valley RVT | 2000-08-19 | 30 miles - Senior | 1 | No Number | 30 | |||||||||
2000 Rocky Mtn. Challenge | 2000-07-29 | 25 miles - Junior | 1399 | Robyn Wadey | 25 | |||||||||
2000 Roy Dool Memorial | 2000-07-02 | 25 miles - Junior | 1399 | Robyn Wadey | 25 | |||||||||
2000 Devon Ho-Down | 2000-06-03 | 25 miles - Senior | 1 | No Number | 25 | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 25 miles - Senior | 1 | No Number | 25 |
1999
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Drayton Valley | 1999-08-14 | 30 miles - Senior | 1 | No Number | 30 |